Related products
live a message
Material characteristics of chromium plated carbon steel Chrome-plated carbon steel is a chromium plating treatment on the surface of ordinary carbon steel to form a surface oxide layer on the surface of the steel. It can not only improve the corrosion resistance of carbon steel, but also improve the hardness and wear resistance of carbon steel. Chrome-plated carbon steel has the following characteristics: 1. Strong corrosion resistance: The chromium plating layer forms a dense oxide layer, which can effectively prevent the steel from being corroded by air, moisture and other corrosive substances. 2. High hardness: The chromium plating process can increase the hardness of the steel, making the carbon steel material stronger and less susceptible to damage by external forces. 3. Strong wear resistance: The oxide layer formed on the surface of chromium-plated carbon steel has strong wear resistance, which can effectively resist surface wear and extend its service life.
Name | Chromed Carbon steel bar/rod | |||
Shape | Round, Square, Flat, Hexagonal, etc. | |||
Diameter | 4mm~800mm or customized | |||
Length | 1m~2m or as required | |||
Surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc | |||
Material | Q195,Q215 A,Q215 B,Q235 A,Q235 B,Q235 C, | |||
Standards | AISI ASTM JIS SUS DIN GB | |||
Certifications | ISO 9001 | |||
Packing | Industry standard packaging or according to client's requirement | |||
Place of origin | Jiangsu China(mainland) | |||
Brand | TISCO,ZPSS,Baosteel,POSCO,LISCO,YUSCO,Ansteel, QPSS,JISCO,HXSCO, | |||
Payment | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram | |||
Delivery time | Up to order quantity |
Material | Size | Material | Size |
8#-10# | ∮16-290 | 65Mn | ∮40-300 |
15# | ∮14-150 | 45Mn2 | ∮18-75 |
20# | ∮8-480 | 60Si2Mn | ∮16-150 |
35# | ∮8-480 | 20CrMnTi | ∮10-480 |
45# | ∮6.5-480 | 20crmnTiB | ∮16-75 |
Q235B | ∮6.5-180 | GCr15 | ∮16-400 |
40Cr | ∮8-480 | ML35 | ∮8-150 |
20Cr | ∮10-480 | T8-T13 | ∮8-480 |
42CrMo | ∮12-480 | Cr12 | ∮16-300 |
35CrMo | ∮12-480 | Cr12MoV | ∮16-300 |
20CrMo | ∮12-300 | 3Cr2W8V | ∮16-300 |
38CrMoAL | ∮20-300 | 45Cr50Cr | ∮20-300 |
5CrMnMo | ∮20-450 | 20CrMnMo | ∮20-300 |
16Mn(Q345B) | ∮14-365 | 40Mn2 | ∮28-60 |
50Mn | ∮40-200 | 35Cr | ∮55 |
15CrMo | ∮21∮24∮75 | 15Mn | ∮32∮170 |
25# | ∮16-280 | 40CrMnMo | ∮80-∮160 |
YF45MnV | ∮28-80 | 20CrMnMo | ∮20-300 |
30# | ∮6.5-480 | 27 SiMn | ∮20-350 |
30Crmo | ∮28 | Crwmn | ∮20-300 |
30CrmnTi | ∮16-300 | H13(4Cr5MoSiVi) | ∮20-300 |
60# | ∮210.∮260 | 40crNimo | ∮20-400 |
hardware tools, auto parts, standard parts, fasteners common shaft, machinery manufacturing, light industry, hardware, bicycles,
cars, motorcycles, textile machinery, transformers and other machinery industry.
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert