Related products
live a message
chrome plated bar is widely used for building, bridge, railway, vehicle, various mechanical manufacaturing industry, petrochemical industry and marine R&D industry
Hard chrome plated rod. It is a kind of bar which surface is treated through special grinding and hard chrome electroplating. Linear shaft is widely used in the automatic transmission devices, such as robot, automatic observer, computer, precision printer, all kinds of air cylinder, hydro-cylinder, piston rod, packing, woodworking, spinning, printing and dyeing machines, die-casting machine, injection molding machine, other leader, mandril and so on. Meantime, due to its hardness, it can prolong the service life of common precision mechanical devices.
Size: | Ø 6-300mm |
Length: | 1m -9m |
Material: | CK45/ ST52/ 20MnV6/ 42CrMo4/ 40Cr/ bearing steel/ stainless steel |
Tolerance | ISO f7 |
Chrome thickness: | 20~30micron |
Hardness of the chrome layer: | 800HV(min) |
Roughness: | Ra 0.2micron (max) |
Straightness: | 0.2/1000mm |
Yield Strength | ≥350 Mpa |
Tensile Strength | ≥580 Mpa |
Elongation | ≥ 15% |
| 1.Hard chrome plated |
2.Induction hardened | |
3.Quenched & Tempered | |
4.Induction hardened with Q&T |
CHEMICAL COMPOSITION(%) | ||||||||||
Steel Grade | C% | Mn% | Si% | S% | P% | V% | Ni% | Cr% | Mo% | Cu% |
CK45 | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | / | ≤0.25 | ≤0.25 | / | ≤0.25 |
ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 | 0.02-0.15 | / | / | / | / |
20MnV6 | 0.17-0.24 | 1.30-1.70 | 0.10-0.50 | ≤0.035 | ≤0.035 | 0.10-0.20 | ≤0.30 | ≤0.30 | / | ≤0.30 |
42CrMo4 | 0.38-0.45 | 0.5-0.8 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.07-0.12 | ≤0.03 | 0.90-1.20 | 0.15-0.25 | ≤0.03 |
40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | / | ≤0.30 | 0.80-1.1 | / | ≤0.03 |
MECHANICAL PROPERTIES | ||||||||||
Material | Tensile Strength Rm (Mpa) | Yield Strength Rel (Mpa) | Elogation A% | CHARPY | CONDITION | |||||
CK45 | 610 | 355 | 15 | >41J | Normalized | |||||
CK45 | 800 | 540 | 20 | >41J | Q+T | |||||
ST52 | 500 | 355 | 22 | Normalized | ||||||
20MnV6 | 750 | 590 | 12 | >41J | Normalized | |||||
42CrMo4 | 980 | 850 | 14 | >47J | Q+T | |||||
40Cr | 1000 | 800 | 10 | Q+T |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert