Related products
live a message
The cold working methods of steel pipes mainly include cold drawing and cold rolling. The raw materials of cold-rolled steel pipes can be hot-rolled seamless steel pipes or welded pipes. The common characteristics of the cold working method of steel pipes are high dimensional accuracy and good surface roughness. It can produce very thin (up to 0.05~0.01mm) thin-walled tubes and very thin (up to 0.3~0.1 mm in diameter) capillaries. Seamless steel pipe is a kind of pipe with hollow section, which is widely used to transport fluids, such as oil, natural gas, gas, water and some solid materials. Compared with solid steel such as round steel, steel pipe is light in weight when its bending and torsional strength is the same. It is a kind of economic section steel, which is widely used in pipeline engineering.
Carbon Seamless Steel Pipe | |
Standard | AiSi ASTM GB JIS DIN |
Grade | AP175-79, DIN2I5L , ASTM A106 Gr.B, ASTM A53 Gr.B, 10#,20#,45#,Q235,Q345,Q195,Q215,Q345C,Q345A P11,P12,P22,P91,P92,15CrMO,Cr5Mo,10CrMo910,12CrMo, 13CrMo44,30CrMo,A333 GR.1,GR.3,GR.6,GR.7,etc |
Outside Diameter | 21mm-1420mm |
Thickness | 1.65mm-200mm |
Tolerance | ±1% |
Technique | Cold Rolled/Hot Rolled/cold drwan |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
End | Bevel end(>2"), Plain (≤2"),with plastic cap, with screwed and socket |
Surface | Black Painted, Galvanized, Natural, Anticorrosive 3PE coated,polyurethane foam Insulation. |
Packing | 1. In bundles with steel strips 2. In bundles+PVC blue package 4. According to customers' requirements |
Delivery Term | CFR CIF FOB |
Payment Terms | 30% TT deposit and 70% LC the balance |
Delivery Time | 7-15days, as negotiation. |
Outside diameter(mm) 0.D | Inside diameter(mm) 1.D | weight(kg/m) | Outside diameter(mm) 0.D | Inside diameter(mm) 1.D | weight(kg/m) |
40 | 32 | 3.55 | 108 | 90 | 21.97 |
48 | 32 | 7.89 | 110 | 90 | 24.66 |
48 | 40 | 4.34 | 114 | 90 | 30.18 |
50 | 40 | 5.55 | 107 | 100 | 8.93 |
55 | 40 | 8.79 | 108 | 100 | 10.26 |
55 | 50 | 3.24 | 110 | 100 | 12.95 |
57 | 50 | 4.62 | 110 | 100 | 18.47 |
60 | 50 | 6.78 | 120 | 100 | 27.13 |
65 | 50 | 10.63 | 121 | 100 | 28.61 |
70 | 50 | 14.8 | 127 | 100 | 37.79 |
70 | 60 | 8.01 | 120 | 110 | 14.18 |
70 | 63 | 5.74 | 121 | 110 | 15.67 |
73 | 63 | 8.38 | 127 | 110 | 24.84 |
76 | 63 | 11.14 | 133 | 110 | 34.46 |
78 | 63 | 13.04 | 140 | 110 | 46.24 |
83 | 63 | 18.00 | 130 | 120 | 15.41 |
80 | 70 | 9.25 | 143 | 120 | 37.29 |
85 | 70 | 14.33 | 145 | 120 | 40.84 |
90 | 70 | 19.73 | 132 | 125 | 11.09 |
85 | 75 | 9.86 | 133 | 125 | 12.725 |
90 | 75 | 15.26 | 135 | 125 | 16.03 |
86 | 80 | 6.14 | 140 | 125 | 24.51 |
88 | 80 | 8.29 | 145 | 125 | 33.29 |
90 | 80 | 10.48 | 145 | 125 | 35.09 |
95 | 80 | 16.8 | 152 | 125 | 46.11 |
100 | 80 | 22.19 | 159 | 125 | 59.53 |
102 | 80 | 24.68 | 168 | 125 | 77.67 |
108 | 80 | 32.45 | 152 | 130 | 38.25 |
100 | 90 | 11.71 | 159 | 130 | 51.67 |
152 | 140 | 21.60 | 299 | 250 | |
159 | 140 | 35.02 | 300 | 280 | |
166 | 140 | 49.05 | 325 | 280 | |
168 | 140 | 53.17 | 320 | 300 | |
160 | 150 | 19.11 | 351 | 300 | |
168 | 150 | 35.29 | 340 | 320 | |
180 | 150 | 61.03 | 377 | 320 | |
168 | 160 | 16.18 | 380 | 360 | |
170 | 160 | 20.34 | 370 | 350 | |
172 | 160 | 24.56 | 420 | 400 | |
180 | 160 | 41.92 | 440 | 420 | |
184 | 160 | 50.9 | 470 | 450 | |
194 | 160 | 74.20 | 530 | 500 | |
194 | 180 | 32.28 | 630 | 600 | |
216 | 180 | 87.89 | 510 | 420 | |
219 | 180 | 95.93 | 550 | 420 | |
235 | 180 | 140.72 | 600 | 570 | |
213 | 200 | 33.10 | 620 | 580 | |
216 | 200 | 41.03 | 720 | 600 | |
219 | 200 | 49.08 | 400 | 350 | |
235 | 200 | 93.86 | 480 | 360 | |
245 | 200 | 123.45 | 460 | 400 | |
270 | 220 | 151.04 | 377 | 345 | |
273 | 220 | 161.02 | 426 | 380 | |
273 | 240 | 104.37 | 550 | 450 | |
266 | 250 | 50.90 | 590 | 600 | |
267 | 250 | 54.18 | 850 | 700 | |
270 | 250 | 64.12 | 1000 | 800 | |
273 | 250 | 74.16 | 1200 | 1000 | |
Note: If you need special specifications, please consult online customer service customization |
Steel Grade | Chemical composition % | |||||
C | Si | Mn | P | S | Al | |
≤ | ≥ | |||||
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.03 | 0.03 | / |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.03 | 0.03 | 0.015 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / |
27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | / |
ST52 | ≤0.22 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.04 | 0.05 | / |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertseamless steel pipe standards | seamless steel pipes applications |
seamless steel pipe stockist pricelist | seamless steel pipes europe |
seamless steel pipe submittal | seamless steel pipes germany |
seamless steel pipe supplier in uae | seamless steel pipes in colorado |
seamless steel pipe suppliers in uae | seamless steel pipes italy |
seamless steel pipe suppliers uk | seamless steel pipes manufacturers in europe |