Related products
live a message
Seamless steel pipe is perforated by the whole round steel, the surface of no weld steel pipe, known as seamless steel pipe.According to the production method, seamless steel tubes can bedivided into hot-rolled seamless steel tubes, cold-rolled seamless steel tubes cold-drawn seamless steel tubes, extruded seamless steel tubes, pipe jacking etc.According to the use of different, there is a thick wall without steel pipe and wall without steel pipe
Carbon steel seamless steel pipe and round steel and other solid steel, in the bending and torsional strength of the same weight is lighter, is a kind of economic section of steel, widely used in the manufacture of structural parts and mechanical parts, such as oil drill pipe, automobile drive shaft, bicycle frame and construction used in steel scaffolding. This standard is applicable to the chemical composition, mechanical properties, test methods, inspection rules, dimensions and weight of the carbon steel seamless steel tubes used for grade 2 and grade 3 equipment of the second generation plus nuclear power stations of M310 type.
Widely used in construction, chemical, food, agriculture, ship parts and other industries.Suitable for train, airplane, conveyer belt, vehicle, bolt, nut, spring, screen, etc.
item | value |
Place of Origin | Shandong |
Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe |
Alloy Or Not | Non-Alloy |
Section Shape | Round |
Outet Diameter | 13.7mm - 1219.2mm |
Special Pipe | Thick Wall Pipe |
Standard | GB |
Length | 12M, 6m, 6.4M |
Certificate | API, ce, Bsi, BIS, JIS, GS, ISO9001 |
Surface Treatment | Hot Rolled |
Tolerance | ±1% |
Processing Service | Bending, Cutting |
Oiled or Non-oiled | customizable |
Invoicing | by theoretical weight |
Type | Coil\plate\Roll |
Product name | Stainless Steel Sheet Coil Plate Sheet |
Standard | JIS AISI ASTM DIN BS |
Technique | Cold Rolled Hot Rolled |
Keyword | Stainless Steel Plate Sheet Coil |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/EMBOSSED |
Material | 201/202/304/309/309S/310/310S/304/304L/316/316L/316Ti |
MOQ | 1 Ton |
Packing | Standard Packing |
1. Medium and low pressure fluid transmission pipeline
2. The casing
3. The boiler tube
4. Oil and gas industry
5. Chemical industry
6. Power industry
teel pipe size | A | DN15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
B | 1/2‘’ | 3/4“ | 1‘’ | 1.1/4‘’ | 1.1/2‘’ | 2‘’ | 2.1/2‘’ | 3‘’ | |
outer diameter | ASME | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 | 73 | 88.9 |
wall thickness | SCH10 | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 | 3.05 | 3.05 |
SCH30 | 2.41 | 2.41 | 2.9 | 2.97 | 3.18 | 3.18 | 4.78 | 4.78 | |
STD | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 | 5.16 | 5.49 | |
SCH40 | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 | 5.16 | 5.49 | |
XS | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 | 7.01 | 7.62 | |
SCH80 | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 | 7.01 | 7.62 | |
SCH160 | 4.87 | 5.56 | 6.35 | 6.35 | 7.14 | 8.74 | 9.53 | 11.13 | |
XXS | 7.47 | 7.82 | 9.09 | 9.7 | 10.15 | 11.07 | 14.02 | 15.25 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel ExpertCold drawn seamless steel pipe, hot rolled seamless steel pipe API 5L, ASTM A53, ASTM A106, ASTM A335, ASTM A213, ASTM A179, ASTM A192, ASTM A210, ASTM A333, ASTM A519, DIN 17175, DIN 1629, DIN 2391, EN 10216, EN 10210, BS 3059, JIS G3454/3455/3456