Related products
live a message
Advantage:
1) Hot rolled and cold drawn technique, producing more large diamter up to 609mm
2) Cutting customized length on production line with tolerance +/-5mm
3) Bevel is free
4) Packing the products as per your requirement
Product name | Carbon steel pipe |
Section Shape | Square,Round |
Material | Q195 = S195 / A53 Grade A |
Color | Clean, blasting and painting or as required |
Technique | Hot rolled/Cold rolled |
Tolerance | ±1% |
Thickness | 2 - 200 mm and customed |
Length | 1-6m or as cutomers required |
Processing Service | Punching, Cutting |
Category | Hot Rolled,Cold Rolled,Cold Drawn |
Used | Shock absorber,Motorcycle accessories,drill pipe,Excavator accessories,Auto part,hight pressure boiler tube, honed |
Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
Packing | Standard sea-worthy export packing or as required |
Carbon steel seamless pipes for shipbuilding
1. Approved class: ABS, BV, CCS, DNV, GL, NK, LR, RINA
2. Standard: GB/T5312, EN10297, DIN2391
3. Sizes: 33.4 to 219mm
4. Warranty: one year from delivery
We're specialized in supplying all kinds of marine seamless & welded pipes. Our pipes are approved by GL, BV, ABS, LR, DNV, CCS, RINA, BV, NK. The products meet GB/T5312-2009 standard and the requirements of Class.
CHEMICAL COMPOSITION | |||||||
Standard | Product Specification Level | Steel grade | Chemical composition, % ≤ | ||||
C | Mn | P | S | CEpcm | |||
L210 or A | 0.22 | 0.9 | 0.03 | 0.03 | 0.3 | ||
L245 or B | 0.28 | 1.2 | 0.03 | 0.03 | 0.3 | ||
L290 or x42 | 0.28 | 1.3 | 0.03 | 0.03 | 0.3 | ||
L320 or X46 | 0.28 | 1.4 | 0.03 | 0.03 | 0.3 | ||
L360 or X52 | 0.28 | 1.4 | 0.03 | 0.03 | 0.3 | ||
L390 or X56 | 0.28 | 1.4 | 0.03 | 0.03 | 0.3 | ||
L415 or X60 | 0.28 | 1.4 | 0.03 | 0.03 | 0.3 | ||
ASTMA53/ASMESA53 | - | A | 0.25 | 0.95 | 0.05 | 0.045 | - |
B | 0.3 | 1.2 | 0.05 | 0.045 | - | ||
BS1387 | - | - | 0.2 | 1.2 | 0.045 | 0.045 | - |
MECHANICAL PROPERTIES | |||||||
Standard | Product Specification Level | Steel grade | Yield Strength (min), Mpa ≥ | Tensile Strength(min), Mpa ≥ | |||
API 5L | PSL 1 | L210 or A | 210 | 335 | |||
L245 or B | 245 | 415 | |||||
L290 or x42 | 290 | 415 | |||||
L320 or X46 | 320 | 435 | |||||
L360 or X52 | 360 | 460 | |||||
L390 or X56 | 390 | 490 | |||||
L415 or X60 | 415 | 520 | |||||
ASTMA53/ASMESA53 | - | A | 205 | 330 | |||
B | 240 | 415 | |||||
BS1387 | - | - | 195 | 415 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert