Related products
live a message
We are enlisted amongst the trusted names, engaged in providing high quality range of Hydraulic Piston Rod.
Specifications:
Size: | Ø 6-300mm |
Length: | 1m -9m |
Material: | CK45/ ST52/ 20MnV6/ 42CrMo4/ 40Cr/ bearing steel/ stainless steel |
Tolerance | ISO f7 |
Chrome thickness: | 20~30micron |
Hardness of the chrome layer: | 800HV(min) |
Roughness: | Ra 0.2micron (max) |
Straightness: | 0.2/1000mm |
Yield Strength | ≥350 Mpa |
Tensile Strength | ≥580 Mpa |
Elongation | ≥ 15% |
1.Hard chrome plated | |
2.Induction hardened | |
3.Quenched & Tempered | |
4.Induction hardened with Q&T |
Chemical Composition:
Material | C% | Mn% | Si% | S% | P% | V% | Cr% |
Ck45 | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | |
ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 | 0.02-0.15 | |
20MnV6 | 0.17-0.24 | 1.30-1.70 | 0.10-0.50 | ≤0.035 | ≤0.035 | 0.10-0.20 | ≤0.30 |
42CrMo4 | 0.38-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.07-0.12 | 0.90-1.20 |
40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.80-1.10 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert