Related products
live a message
Professional manufacturer of honed tube & chrome rod/bar/shaft, founded in 2004, one of biggest manufacturer in China. We make honed tubes, Honed steel tubing, Hydraulic cylinder tubes, Skived tubes, Bored tubes; Chrome plated piston rods, Chrome bars, Linear shaft, Hollow rods; Cold drawn tubes, Pre-hone tubes, Ready to hone tubes. Honed tube is produced using our "Suitable to Hone" Drawn Over Mandrel (DOM) and Cold Drawn Seamless (CDS). The honing process involves using abrasive polishing stones and abrasive paper to remove small amounts of material, to produce extremely precise ID dimensions and improved finishes.
Outside diameter(mm) 0.D | Inside diameter(mm) 1.D | weight(kg/m) | Outside diameter(mm) 0.D | Inside diameter(mm) 1.D | weight(kg/m) |
40 | 32 | 3.55 | 108 | 90 | 21.97 |
48 | 32 | 7.89 | 110 | 90 | 24.66 |
48 | 40 | 4.34 | 114 | 90 | 30.18 |
50 | 40 | 5.55 | 107 | 100 | 8.93 |
55 | 40 | 8.79 | 108 | 100 | 10.26 |
55 | 50 | 3.24 | 110 | 100 | 12.95 |
57 | 50 | 4.62 | 110 | 100 | 18.47 |
60 | 50 | 6.78 | 120 | 100 | 27.13 |
65 | 50 | 10.63 | 121 | 100 | 28.61 |
70 | 50 | 14.8 | 127 | 100 | 37.79 |
70 | 60 | 8.01 | 120 | 110 | 14.18 |
70 | 63 | 5.74 | 121 | 110 | 15.67 |
73 | 63 | 8.38 | 127 | 110 | 24.84 |
76 | 63 | 11.14 | 133 | 110 | 34.46 |
78 | 63 | 13.04 | 140 | 110 | 46.24 |
83 | 63 | 18.00 | 130 | 120 | 15.41 |
80 | 70 | 9.25 | 143 | 120 | 37.29 |
85 | 70 | 14.33 | 145 | 120 | 40.84 |
90 | 70 | 19.73 | 132 | 125 | 11.09 |
85 | 75 | 9.86 | 133 | 125 | 12.725 |
90 | 75 | 15.26 | 135 | 125 | 16.03 |
86 | 80 | 6.14 | 140 | 125 | 24.51 |
88 | 80 | 8.29 | 145 | 125 | 33.29 |
90 | 80 | 10.48 | 145 | 125 | 35.09 |
95 | 80 | 16.8 | 152 | 125 | 46.11 |
100 | 80 | 22.19 | 159 | 125 | 59.53 |
102 | 80 | 24.68 | 168 | 125 | 77.67 |
108 | 80 | 32.45 | 152 | 130 | 38.25 |
100 | 90 | 11.71 | 159 | 130 | 51.67 |
152 | 140 | 21.60 | 299 | 250 | |
159 | 140 | 35.02 | 300 | 280 | |
166 | 140 | 49.05 | 325 | 280 | |
168 | 140 | 53.17 | 320 | 300 | |
160 | 150 | 19.11 | 351 | 300 | |
168 | 150 | 35.29 | 340 | 320 | |
180 | 150 | 61.03 | 377 | 320 | |
168 | 160 | 16.18 | 380 | 360 | |
170 | 160 | 20.34 | 370 | 350 | |
172 | 160 | 24.56 | 420 | 400 | |
180 | 160 | 41.92 | 440 | 420 | |
184 | 160 | 50.9 | 470 | 450 | |
194 | 160 | 74.20 | 530 | 500 | |
194 | 180 | 32.28 | 630 | 600 | |
216 | 180 | 87.89 | 510 | 420 | |
219 | 180 | 95.93 | 550 | 420 | |
235 | 180 | 140.72 | 600 | 570 | |
213 | 200 | 33.10 | 620 | 580 | |
216 | 200 | 41.03 | 720 | 600 | |
219 | 200 | 49.08 | 400 | 350 | |
235 | 200 | 93.86 | 480 | 360 | |
245 | 200 | 123.45 | 460 | 400 | |
270 | 220 | 151.04 | 377 | 345 | |
273 | 220 | 161.02 | 426 | 380 | |
273 | 240 | 104.37 | 550 | 450 | |
266 | 250 | 50.90 | 590 | 600 | |
267 | 250 | 54.18 | 850 | 700 | |
270 | 250 | 64.12 | 1000 | 800 | |
273 | 250 | 74.16 | 1200 | 1000 | |
Note: If you need special specifications, please consult online customer service customization |
Size | Outer Dia:21.3mm-660mm,According to customer requirements |
Wall Thickness:0.5mm-20mm,According to customer requirements | |
Length:1-12m,According to customer requirements | |
Standard | GB12771-91, ASTM A1053/A1053M-06, ASTM A268/A268M-05A, ASTM A269-07,etc |
ASTM A270-03A, ASTM A312/A312M-06, ASTM A358/A358M-05, ASTM A632-04,etc | |
ASTM A789/A789M-05b, ASTM A790/A790M-05b, ASTM A872/A872M-07A,etc | |
Material | 10#,20#,45#,Q235,Q345,Q195,Q215,Q345C,Q345A,etc |
Packing | Standard Seaworthy Package,according to customer requirements |
Application | Medical equipment,Table wares,Construction,Kitchen utensils,Chemical industry,etc |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert