Related products
live a message
Across several industries, a hydraulic cylinder tube is referred to as a Honed tube. One of the most important materials of manufacturing hydraulic cylinders are Honed Tubes. This type of tubing is ordinarily honed in the inside diameter of a Ready to Honed Tube. Which is why it is also known as honed ID tubing. Honing is an abrasive or a grinding machining process that delivers a precision surface on a metal workpiece for e.g. Hydraulic Tubes. During this process, an abrasive grinding stone or grinding wheel is scrubbed against a Pre Honed Tube along a hegemonized path. Honing is a process which is fundamentally used to enhance the geometric form of a surface.
1)Professional & skilled, reliable.
2)One-stop total solution
3)ready stock goods with fast delivery
4)Customizable: Non-standard sizes are also available
5)Small quantity is acceptable
6)Cash back: Refund or replacement for any product faulty
PRODUCT NAME | Honed tube/Seamless clod drawn tube/Skiving and roller burnished tube |
MATERIAL | ST52,CK45,4140,16Mn, SAE1518, SAE4145 42CrMo, E355, Stainless Steel 304/316, etc. |
ID | as requested |
OD | as requested |
LENGTH | max 13-16m |
TOLERANCE | H7, H8, H9 or as requested |
ROUGHNESS | 0.2-0.4 u |
STRAIGHTNESS | ≤ 0.5/1000 |
PROCESSING TECHNOLOGY | Seamless, Hot Rolled, Cold Rolled, Cold Drawn |
DELIVERY CONDITION | BK, BK+S, GBK, NBK |
STANDARD | DIN2391, EN10305, GB/T 1619 |
APPLICATION | Hydraulic Systems; Petrol, gas, water pipe, construction, fluid pipe,etc |
LEAD TIME | 20-30 days |
PACKING | Bundle with steel strip and PE sheet or wooden case |
Steel Grade | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel ExpertHard Chrome Plated Cylinder Pipe | Telescopic Cylinder Honed Tube |
Honed Pipes | China Manufacture Cylinder Tube |
Skived Roller Burnished Tube | Honing Seamless Steel Pipe |
Aluminum Alloy Cylinder Tube | Hydraulic Cylinder Honed Pipe |
Hydraulic Cylinder Tube Manufacturers | 1020 Cylinder Pipe |
Din 2391 Honed Tube | Honed Tubing |
Honed Tube Hydraulic | Honed Cylinder Pipe |